
2021 · Relic Entertainment · PC
One of the most beloved real-time strategy games returns to glory with Age of Empires IV, putting you at the center of epic historical battles that shaped the world. Featuring both familiar and innovative new ways to expand your empire in vast landscapes with stunning 4K visual fidelity, Age of Empires IV brings an evolved real-time strategy game to a new generation.
Beschreibung auf Englisch (Quelle: IGDB).
| Wertung | Wert |
|---|---|
| IGDB-Spieler | 72/100125 Wertungen |
Daten: IGDB, IsThereAnyDeal. Rankologist ist mit diesem Dienst nicht verbunden.
| 82/1007 Wertungen |
Noch nicht genug Spieler für Statistiken (mindestens 5).

| Sprache | Audio | Untertitel | Oberfläche |
|---|---|---|---|
| Chinesisch (traditionell) | ✓ | ✓ | |
| Chinesisch (vereinfacht) | ✓ | ✓ | ✓ |
| Dänisch | ✓ | ✓ | |
| Deutsch | ✓ | ✓ | ✓ |
| Englisch | ✓ | ✓ | ✓ |
| Finnisch | ✓ | ✓ | |
| Französisch | ✓ | ✓ | ✓ |
| Italienisch | ✓ | ✓ | ✓ |
| Japanisch | ✓ | ✓ | |
| Koreanisch | ✓ | ✓ | ✓ |
| Niederländisch | ✓ | ✓ | |
| Norwegisch (Bokmål) | ✓ | ✓ | |
| Polnisch | ✓ | ✓ | |
| Portugiesisch | ✓ | ✓ | |
| Portugiesisch | ✓ | ✓ | ✓ |
| Russisch | ✓ | ✓ | |
| Schwedisch | ✓ | ✓ | |
| Spanisch | ✓ | ✓ | ✓ |
| Tschechisch | ✓ | ✓ | |
| Türkisch | ✓ | ✓ | |
| Ungarisch | ✓ | ✓ | |
| Vietnamesisch | ✓ | ✓ |
Age of Empires