
2021 · Relic Entertainment · PC
One of the most beloved real-time strategy games returns to glory with Age of Empires IV, putting you at the center of epic historical battles that shaped the world. Featuring both familiar and innovative new ways to expand your empire in vast landscapes with stunning 4K visual fidelity, Age of Empires IV brings an evolved real-time strategy game to a new generation.
Descripción en inglés (fuente: IGDB).
| Nota | Valor |
|---|---|
| Jugadores de IGDB | 72/100125 notas |
Datos: IGDB, IsThereAnyDeal. Rankologist no está afiliado a este servicio.
| 82/1007 notas |
Aún no hay suficientes jugadores para mostrar estadísticas (al menos 5).

| Idioma | Audio | Subtítulos | Interfaz |
|---|---|---|---|
| alemán | ✓ | ✓ | ✓ |
| checo | ✓ | ✓ | |
| chino simplificado | ✓ | ✓ | ✓ |
| chino tradicional | ✓ | ✓ | |
| coreano | ✓ | ✓ | ✓ |
| danés | ✓ | ✓ | |
| español de España | ✓ | ✓ | ✓ |
| finés | ✓ | ✓ | |
| francés | ✓ | ✓ | ✓ |
| húngaro | ✓ | ✓ | |
| inglés estadounidense | ✓ | ✓ | ✓ |
| italiano | ✓ | ✓ | ✓ |
| japonés | ✓ | ✓ | |
| neerlandés | ✓ | ✓ | |
| noruego bokmal | ✓ | ✓ | |
| polaco | ✓ | ✓ | |
| portugués de Brasil | ✓ | ✓ | ✓ |
| portugués de Portugal | ✓ | ✓ | |
| ruso | ✓ | ✓ | |
| sueco | ✓ | ✓ | |
| turco | ✓ | ✓ | |
| vietnamita | ✓ | ✓ |
Age of Empires