
2018 · Rockstar Games · 4 platforms
Data: IGDB, Steam, Wikidata, IsThereAnyDeal. Rankologist is not affiliated with any of these services.
Red Dead Redemption 2 is the epic tale of outlaw Arthur Morgan and the infamous Van der Linde gang, on the run across America at the dawn of the modern age.
Description in English (source: IGDB).
| Rating | Score |
|---|---|
| IGDB players | 93/1003,902 ratings |
| IGDB critics | 94/10017 ratings |
| Steam reviews | 93% positiveVery Positive · 937,639 reviews |
| Metascore (Metacritic) | 93/10044 reviews |
| Metacritic user score | 90/10037,852 reviews |
| OpenCritic | 95/100223 reviews |
Not enough players to show stats yet (at least 5).

21,778 players online on Steam (snapshot of Nov 19)
Touch or hover the curve to see a day
Low 17,719, peak 30,715 (24 days recorded)
From 29 players
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| American English | ✓ | ✓ | ✓ |
| Brazilian Portuguese | ✓ | ✓ | |
| European Portuguese | ✓ | ✓ | |
| European Spanish | ✓ | ✓ | |
| French | ✓ | ✓ | |
| German | ✓ | ✓ | |
| Italian | ✓ | ✓ | |
| Japanese |
|---|
| ✓ |
| ✓ |
| Korean | ✓ | ✓ |
|---|
| Mexican Spanish | ✓ |
|---|
| Polish | ✓ | ✓ |
|---|
| Russian | ✓ | ✓ |
|---|
| Simplified Chinese | ✓ | ✓ |
|---|
| Traditional Chinese | ✓ | ✓ |
|---|
Red Dead Redemption
Red Dead