
2018 · Square Enix Business Division 11 · 7 platforms
A role-playing game from the Bravely Default team is being developed exclusively for the Nintendo Switch. They have brought a new world to life through a mix of CG, pixel art, and "HD-2D" visuals.
Description in English (source: IGDB).
Data: IGDB, Steam, Wikidata, IsThereAnyDeal. Rankologist is not affiliated with any of these services.
| Rating | Score |
|---|---|
| IGDB players | 80/100158 ratings |
| IGDB critics | 84/10010 ratings |
| Steam reviews | 85% positiveVery Positive · 17,519 reviews |
| Metascore (Metacritic) | 80/10023 reviews |
| Metacritic user score | 82/1001,527 reviews |
| OpenCritic | 84/100126 reviews |
Not enough players to show stats yet (at least 5).

297 players online on Steam (snapshot of Nov 18)
Touch or hover the curve to see a day
Low 257, peak 584 (23 days recorded)
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| American English | ✓ | ✓ | ✓ |
| European Spanish | ✓ | ✓ |
|---|
| French | ✓ | ✓ |
|---|
| German | ✓ | ✓ |
|---|
| Italian | ✓ | ✓ |
|---|
| Japanese | ✓ | ✓ | ✓ |
|---|
| Korean | ✓ | ✓ |
|---|
| Simplified Chinese | ✓ | ✓ |
|---|
| Traditional Chinese | ✓ | ✓ |
|---|
Octopath Traveler