
2013 · Valve · 3 platforms
Dota 2 is a multiplayer online battle arena video game and the stand-alone sequel to the Defense of the Ancients (DotA) mod. With regular updates that ensure a constant evolution of gameplay, features, and heroes, Dota 2 has taken on a life of its own.
Description in English (source: IGDB).
| Rating | Score |
|---|---|
| IGDB players | 79/100775 ratings |
Data: IGDB, Steam, Wikidata, IsThereAnyDeal. Rankologist is not affiliated with any of these services.
| 91/1004 ratings |
| Steam reviews | 80% positiveVery Positive · 2,816,513 reviews |
|---|
| Metascore (Metacritic) | 90/10033 reviews |
|---|
| Metacritic user score | 66/10012,411 reviews |
|---|
| OpenCritic | 91/10017 reviews |
|---|
Not enough players to show stats yet (at least 5).

415,260 players online on Steam (snapshot of Nov 17)
Touch or hover the curve to see a day
Low 362,366, peak 768,257 (22 days recorded)
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| American English | ✓ | ✓ | |
| Brazilian Portuguese | ✓ | ||
| Czech | ✓ | ||
| Danish | ✓ | ||
| Dutch | ✓ | ||
| European Portuguese | ✓ | ||
| European Spanish | ✓ | ||
| Finnish |
| ✓ |
| French | ✓ |
|---|
| German | ✓ |
|---|
| Hungarian | ✓ |
|---|
| Italian | ✓ |
|---|
| Japanese | ✓ |
|---|
| Korean | ✓ | ✓ |
|---|
| Norwegian Bokmål | ✓ |
|---|
| Polish | ✓ |
|---|
| Russian | ✓ | ✓ |
|---|
| Simplified Chinese | ✓ | ✓ |
|---|
| Swedish | ✓ |
|---|
| Thai | ✓ |
|---|
| Traditional Chinese | ✓ |
|---|
| Turkish | ✓ |
|---|
| Ukrainian | ✓ |
|---|
| Vietnamese | ✓ |
|---|
Dota