
2019 · 4A Games · 8 platforms
Data: IGDB, Steam, Wikidata, IsThereAnyDeal. Rankologist is not affiliated with any of these services.
Metro Exodus is an epic, story-driven first person shooter from 4A Games that blends deadly combat and stealth with exploration and survival horror in one of the most immersive game worlds ever created. Explore the Russian wilderness across vast, non-linear levels and follow a thrilling story-line that spans an entire year through spring, summer and autumn to the depths of nuclear winter. Inspired by the novels of Dmitry Glukhovsky, Metro Exodus continues Artyom’s story in the greatest Metro adventure yet.
Description in English (source: IGDB).
| Rating | Score |
|---|---|
| IGDB players | 83/100686 ratings |
| IGDB critics | 83/10012 ratings |
| Steam reviews | 90% positiveVery Positive · 137,886 reviews |
| Metascore (Metacritic) | 82/10053 reviews |
| Metacritic user score | 74/1005,659 reviews |
| OpenCritic | 83/100174 reviews |
Not enough players to show stats yet (at least 5).

887 players online on Steam (snapshot of Nov 20)
Touch or hover the curve to see a day
Low 660, peak 1,353 (25 days recorded)
From 5 players
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| American English | ✓ | ✓ | ✓ |
| Brazilian Portuguese | ✓ | ✓ | |
| Czech | ✓ | ✓ | |
| European Spanish | ✓ | ✓ | ✓ |
| French | ✓ | ✓ | ✓ |
| German | ✓ | ✓ | ✓ |
| Italian | ✓ | ✓ | ✓ |
| Japanese | ✓ | ✓ | ✓ |
| Korean | ✓ | ✓ | |
| Mexican Spanish | ✓ | ✓ | |
| Polish | ✓ | ✓ | |
| Russian | ✓ | ✓ | ✓ |
| Simplified Chinese | ✓ | ✓ | |
| Traditional Chinese | ✓ | ✓ | |
| Ukrainian | ✓ | ✓ | ✓ |
Metro