
2023 · Gameloft · 9 plataformas
Explore a world filled with the magic of Disney as you discover rich stories and build the perfect neighbourhood alongside Disney and Pixar Heroes and Villains in this new life-sim adventure game. Welcome to Disney Dreamlight Valley.
Descripción en inglés (fuente: IGDB).
| Nota | Valor |
|---|---|
| Jugadores de IGDB | 80/10045 notas |
| Críticos de IGDB |
Datos: IGDB, Steam, IsThereAnyDeal. Rankologist no está afiliado a ninguno de estos servicios.
| 71/1004 notas |
| Opiniones de Steam | 92 % positivasMuy positivas · 25.280 opiniones |
|---|
| Metascore (Metacritic) | 70/1004 opiniones |
|---|
| Nota de usuarios de Metacritic | 63/10068 opiniones |
|---|
| OpenCritic | 75/10038 opiniones |
|---|
Aún no hay suficientes jugadores para mostrar estadísticas (al menos 5).

2085 jugadores conectados en Steam (datos del 11 nov)
| Idioma | Audio | Subtítulos | Interfaz |
|---|---|---|---|
| alemán | ✓ | ✓ | ✓ |
| chino simplificado | ✓ | ✓ |
| español de España | ✓ | ✓ | ✓ |
|---|
| francés | ✓ | ✓ | ✓ |
|---|
| inglés estadounidense | ✓ | ✓ | ✓ |
|---|
| italiano | ✓ | ✓ | ✓ |
|---|
| japonés | ✓ | ✓ |
|---|
| portugués de Brasil | ✓ | ✓ |
|---|
Disney
Toy Story