
2014 · ZeniMax Online Studios · 7 platforms
Data: IGDB, Steam, Wikidata, IsThereAnyDeal. Rankologist is not affiliated with any of these services.
Every legend starts somewhere and in The Elder Scrolls Online, it starts with you. Write your story into a vibrant chapter of Tamriel’s distant past that takes place nearly 1,000 years before the iconic TES V: Skyrim, and discover a world steeped in adventure and possibility.
Description in English (source: IGDB).
| Rating | Score |
|---|---|
| IGDB players | 72/100358 ratings |
| IGDB critics | 70/10016 ratings |
| Steam reviews | 81% positiveVery Positive · 162,162 reviews |
| Metascore (Metacritic) | 71/10064 reviews |
| Metacritic user score | 57/1002,856 reviews |
| OpenCritic | 71/10054 reviews |
Not enough players to show stats yet (at least 5).

5,059 players online on Steam (snapshot of Nov 18)
Touch or hover the curve to see a day
Low 1,869, peak 7,151 (23 days recorded)
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| American English | ✓ | ✓ | ✓ |
| European Spanish | ✓ | ✓ | |
| French | ✓ | ✓ | ✓ |
| German | ✓ | ✓ | ✓ |
| Japanese | ✓ | ✓ | ✓ |
| Russian | ✓ | ✓ | |
| Simplified Chinese | ✓ |
The Elder Scrolls