
2018 · Eidos Montréal · 8 platforms
Data: IGDB, Steam, IsThereAnyDeal. Rankologist is not affiliated with any of these services.
As Lara Croft races to save the world from a Maya apocalypse, she must become the Tomb Raider she is destined to be.
Description in English (source: IGDB).
| Rating | Score |
|---|---|
| IGDB players | 78/100696 ratings |
| IGDB critics | 80/10017 ratings |
| Steam reviews | 85% positiveVery Positive · 89,848 reviews |
Not enough players to show stats yet (at least 5).

1,108 players online on Steam (snapshot of Nov 19)
From 10 players
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| American English | ✓ | ✓ | ✓ |
| Arabic | ✓ | ✓ | ✓ |
| Brazilian Portuguese | ✓ | ✓ | ✓ |
| British English | ✓ | ✓ | ✓ |
| European Spanish | ✓ | ✓ | ✓ |
| French | ✓ | ✓ | ✓ |
| German | ✓ | ✓ | ✓ |
| Italian | ✓ | ✓ | ✓ |
| Japanese | ✓ | ✓ | ✓ |
| Korean | ✓ | ✓ | |
| Mexican Spanish | ✓ | ✓ | ✓ |
| Polish | ✓ | ✓ | ✓ |
| Russian | ✓ | ✓ | ✓ |
| Simplified Chinese | ✓ | ✓ | ✓ |
| Traditional Chinese | ✓ | ✓ | ✓ |
Tomb Raider