
2023 · Turn 10 Studios · Xbox Series, PC
Out-build the competition in the new career. Race your friends in adjudicated multiplayer events. Compete in over 500 cars on world-famous tracks with cutting-edge AI, advanced physics, tire and fuel strategy, and driver and safety ratings.
Description in English (source: IGDB).
| Rating | Score |
|---|---|
| IGDB players | 80/10064 ratings |
Data: IGDB, IsThereAnyDeal. Rankologist is not affiliated with this service.
| 88/1006 ratings |
Not enough players to show stats yet (at least 5).

| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| American English | ✓ | ✓ | ✓ |
| Brazilian Portuguese | ✓ | ✓ | ✓ |
| Czech | ✓ | ✓ | |
| Dutch | ✓ | ✓ | |
| European Portuguese | ✓ | ✓ | |
| European Spanish | ✓ | ✓ | |
| Finnish | ✓ | ✓ | |
| French | ✓ | ✓ | ✓ |
| German | ✓ | ✓ | ✓ |
| Hungarian | ✓ | ✓ | |
| Italian | ✓ | ✓ | |
| Japanese | ✓ | ✓ | |
| Korean | ✓ | ✓ | |
| Mexican Spanish | ✓ | ✓ | ✓ |
| Norwegian Bokmål | ✓ | ✓ | |
| Polish | ✓ | ✓ | |
| Russian | ✓ | ✓ | |
| Simplified Chinese | ✓ | ✓ | ✓ |
| Swedish | ✓ | ✓ | |
| Traditional Chinese | ✓ | ✓ | |
| Turkish | ✓ | ✓ |
Forza