
2023 · Turn 10 Studios · Xbox Series, PC
Out-build the competition in the new career. Race your friends in adjudicated multiplayer events. Compete in over 500 cars on world-famous tracks with cutting-edge AI, advanced physics, tire and fuel strategy, and driver and safety ratings.
Descripción en inglés (fuente: IGDB).
| Nota | Valor |
|---|---|
| Jugadores de IGDB | 80/10064 notas |
Datos: IGDB, IsThereAnyDeal. Rankologist no está afiliado a este servicio.
| 88/1006 notas |
Aún no hay suficientes jugadores para mostrar estadísticas (al menos 5).

| Idioma | Audio | Subtítulos | Interfaz |
|---|---|---|---|
| alemán | ✓ | ✓ | ✓ |
| checo | ✓ | ✓ | |
| chino simplificado | ✓ | ✓ | ✓ |
| chino tradicional | ✓ | ✓ | |
| coreano | ✓ | ✓ | |
| español de España | ✓ | ✓ | |
| español de México | ✓ | ✓ | ✓ |
| finés | ✓ | ✓ | |
| francés | ✓ | ✓ | ✓ |
| húngaro | ✓ | ✓ | |
| inglés estadounidense | ✓ | ✓ | ✓ |
| italiano | ✓ | ✓ | |
| japonés | ✓ | ✓ | |
| neerlandés | ✓ | ✓ | |
| noruego bokmal | ✓ | ✓ | |
| polaco | ✓ | ✓ | |
| portugués de Brasil | ✓ | ✓ | ✓ |
| portugués de Portugal | ✓ | ✓ | |
| ruso | ✓ | ✓ | |
| sueco | ✓ | ✓ | |
| turco | ✓ | ✓ |
Forza